Rhode Island Independent Amateur Baseball League

Site Index
Home
Teams
Schedule
Rules
Results
Leaders
Fields
Awards
Survey
Sign Up
Log In

Sponsors

Local Time
text/javascript

MLB News

East Providence Knights

Any problems with this team page, contact Mark McLaughlin

Hitting

# Player GP PA AB H R RBI 2B 3B HR TB BB HB SB CS SAC AVG SLG OBP OPS SLOB
27 James Alexander 15 27 24 2 7 0 0 0 0 2 3 0 1 0 0 .083 .083 .185 .269 .015
4 Joe Botelho 13 20 18 3 2 4 1 0 0 4 1 0 1 0 1 .167 .222 .211 .433 .047
7 Jeffrey Cabral 12 18 15 2 0 0 0 0 0 2 3 0 1 0 0 .133 .133 .278 .411 .037
47 Rob Clark 1 3 2 1 0 0 0 0 0 1 0 1 0 0 0 .500 .500 .667 1.167 .333
14 Bo Clarkson 17 29 29 3 1 0 0 0 0 3 0 0 0 0 0 .103 .103 .103 .207 .011
5 Brad Clarkson 24 73 67 17 10 8 2 0 0 19 2 2 5 2 2 .254 .284 .296 .579 .084
3 Bryan Clarkson 16 34 28 5 3 0 0 0 0 5 6 0 0 0 0 .179 .179 .324 .502 .058
6 Edward Cooney 11 23 19 2 1 3 1 0 0 3 3 0 0 0 1 .105 .158 .227 .385 .036
16 Ryan Cooney 17 48 39 17 11 12 6 0 1 26 7 1 6 1 1 .436 .667 .532 1.199 .355
42 Conor Fahey 10 27 21 4 3 3 1 0 0 5 5 0 1 0 1 .190 .238 .346 .584 .082
9 Pat Grant 6 10 8 0 1 0 0 0 0 0 2 0 0 1 0 .000 .000 .200 .200 .000
23 Jeffrey Kolb 22 43 36 9 9 5 1 0 0 10 4 2 4 0 1 .250 .278 .357 .635 .099
41 Jesse Lee 5 6 5 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .167 .167 .000
17 Bill Letizia 25 75 63 15 7 7 2 0 0 17 9 1 1 0 2 .238 .270 .342 .612 .092
8 Andrew Mele 9 13 8 0 1 0 0 0 0 0 3 1 0 0 1 .000 .000 .333 .333 .000
37 Peter Morelle 15 34 28 4 2 2 0 0 0 4 5 1 1 1 0 .143 .143 .294 .437 .042
18 Dan Oliveira 25 78 67 23 9 9 6 0 0 29 10 0 9 1 1 .343 .433 .429 .861 .186
20 Michael Pannozzi 24 69 57 13 9 12 1 0 0 14 11 0 3 0 1 .228 .246 .353 .599 .087
15 Patrick Rock 23 57 49 10 12 4 0 0 0 10 7 0 4 2 1 .204 .204 .304 .508 .062
44 Jeffrey Sousa 19 33 32 5 4 1 0 0 0 5 0 1 1 0 0 .156 .156 .182 .338 .028
# Player GP PA AB H R RBI 2B 3B HR TB BB HB SB CS SAC AVG SLG OBP OPS SLOB

Pitching

# Player W L S IP RA ER BB BB/G IBB H H/G K K/G HB PKO ERA K/BB WHIP
5 Brad Clarkson 2 1 0 18.33 7 6 6 2.3 1 16 6.1 10 3.8 3 0 2.29 1.67 1.2
16 Ryan Cooney 0 0 0 1.33 4 4 2 10.5 0 4 21.1 2 10.5 0 0 21.05 1.00 4.5
48 Bob Dickerman 0 0 0 1.00 2 1 1 7.0 0 1 7.0 0 0.0 0 0 7.00 0.00 2.0
42 Conor Fahey 0 1 0 5.00 4 3 2 2.8 0 8 11.2 3 4.2 0 0 4.20 1.50 2.0
23 Jeffrey Kolb 4 3 0 47.66 17 12 26 3.8 0 32 4.7 52 7.6 8 1 1.76 2.00 1.2
37 Peter Morelle 0 0 0 0.00 0 0 0 0.0 0 0 0.0 0 0.0 0 0 0.00 0.00 0.0
18 Dan Oliveira 0 0 0 1.00 0 0 1 7.0 0 0 0.0 2 14.0 0 0 0.00 2.00 1.0
20 Michael Pannozzi 0 0 0 0.00 0 0 0 0.0 0 0 0.0 0 0.0 0 0 0.00 0.00 0.0
15 Patrick Rock 6 2 1 57.33 8 4 34 4.2 0 30 3.7 52 6.3 4 3 0.49 1.53 1.1
44 Jeffrey Sousa 5 1 0 38.34 19 4 34 6.2 0 17 3.1 40 7.3 3 0 0.73 1.18 1.3
# Player W L S IP RA ER BB BB/G IBB H H/G K K/G HB PKO ERA K/BB WHIP

Games

Date Day Time Notes Field Opponent Result Record Scored/Allowed
5-29 Sat 1:00PM Providence Country Day Pawtucket Bombers W 5-1 1-0-0 (100%) 5/1 (83%)
5-29 Sat 1:00PM Providence Country Day Pawtucket Bombers L 1-11 1-1-0 (50%) 6/12 (33%)
5-30 Sun 1:00PM Providence Country Day Ocean State Dogs W 5-4 2-1-0 (67%) 11/16 (41%)
6-05 Sat 1:00PM Providence Country Day Ocean State Dogs W 10-0 3-1-0 (75%) 21/16 (57%)
6-06 Sun 4:00PM Providence Country Day East Providence Marlins W 4-0 4-1-0 (80%) 25/16 (61%)
6-12 Sat 4:00PM Providence Country Day Providence Capitals W 4-0 5-1-0 (83%) 29/16 (64%)
6-15 Tue 7:30PM Cimilore Premium Tile W 2-0 6-1-0 (86%) 31/16 (66%)
6-19 Sat 4:00PM Providence Country Day Premium Tile L 1-2 6-2-0 (75%) 32/18 (64%)
6-20 Sun 1:00PM Providence Country Day Rockin Times Royals W 7-6 7-2-0 (78%) 39/24 (62%)
6-20 Sun 4:00PM Providence Country Day Spartan Trap W 2-1 8-2-0 (80%) 41/25 (62%)
6-24 Thu 7:00PM Sprague Spartan Trap W 6-2 9-2-0 (82%) 47/27 (64%)
6-26 Sat 4:00PM Providence Country Day Ocean State Dogs L 0-3 9-3-0 (75%) 47/30 (61%)
6-27 Sun 1:00PM Providence Country Day Licey W 1-0 10-3-0 (77%) 48/30 (62%)
6-27 Sun 1:00PM Providence Country Day Licey W 9-4 11-3-0 (79%) 57/34 (63%)
7-03 Sat 1:00PM Providence Country Day Pawtucket Bombers W 3-1 12-3-0 (80%) 60/35 (63%)
7-08 Thu 7:30PM Old Mountain Tom Ready & Sons Excavating L 2-3 12-4-0 (75%) 62/38 (62%)
7-10 Sat 7:30PM Paine Westcott House of Pizza W 3-1 13-4-0 (76%) 65/39 (63%)
7-11 Sun 4:00PM Providence Country Day East Providence Marlins L 3-4 13-5-0 (72%) 68/43 (61%)
7-18 Sun 4:00PM Providence Country Day Johnston Grays W 7-0 14-5-0 (74%) 75/43 (64%)
7-24 Sat 3:00PM Providence Country Day Riverside Reds W 1-0 15-5-0 (75%) 76/43 (64%)
7-25 Sun 1:00PM Providence Country Day Rockin Times Royals W 1-0 16-5-0 (76%) 77/43 (64%)
7-30 Fri 7:30PM Providence Country Day Riverside Reds L 4-5 16-6-0 (73%) 81/48 (63%)
7-31 Sat 4:00PM Providence Country Day Johnston Grays W 5-2 17-6-0 (74%) 86/50 (63%)
8-01 Sun 4:00PM Providence Country Day Tom Ready & Sons Excavating L 0-2 17-7-0 (71%) 86/52 (62%)
8-03 Tue 7:30PM Davis Park Providence Capitals W 7-0 18-7-0 (72%) 93/52 (64%)
8-05 Thu 7:30PM Paine Westcott House of Pizza L 0-9 18-8-0 (69%) 93/61 (60%)
8-11 Wed 7:30PM Q1 Paine Westcott House of Pizza L 0-3 18-9-0 (67%) 93/64 (59%)
8-12 Thu 7:00PM Q2 Davis Park Westcott House of Pizza W 5-4 19-9-0 (68%) 98/68 (59%)
8-14 Sat 3:00PM Q3 Providence Country Day Westcott House of Pizza W 2-1 20-9-0 (69%) 100/69 (59%)
8-18 Wed 7:30PM S1 Davis Park Riverside Reds L 0-3 20-10-0 (67%) 100/72 (58%)
8-19 Thu 7:30PM S2 Davis Park Riverside Reds L 6-10 20-11-0 (65%) 106/82 (56%)
8-21 Sat 3:00PM S3 Providence Country Day Riverside Reds L 2-10 20-12-0 (63%) 108/92 (54%)



Click for Forecast

League Notices
The winning team is responsible for posting scores and highlights on the web site. Standings are calculated from the posted results.
The umpires assigned to each game are posted on Aribiter Sports.

All pages © copyright Rhode Island Independent Amateur Baseball League.

Questions should be directed to the League Office.


Valid HTML 4.01 Transitional Valid CSS level 2.1