Rhode Island Independent Amateur Baseball League

Site Index
Home
Teams
Schedule
Rules
Results
Leaders
Fields
Awards
Survey
Sign Up
Log In

Sponsors

Local Time
text/javascript

MLB News

Licey

Any problems with this team page, contact Israel Solano

Hitting

# Player GP PA AB H R RBI 2B 3B HR TB BB HB SB CS SAC AVG SLG OBP OPS SLOB
1 Jake Alonzo 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
2 Omar Alvarez 10 30 29 3 0 0 0 0 0 3 1 0 1 0 0 .103 .103 .133 .237 .014
0 Angel Beltran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
24 Dan Bjorklund 9 29 26 6 3 6 1 0 0 7 2 0 0 0 1 .231 .269 .286 .555 .077
15 Jeremy Brayer 2 10 6 0 1 0 0 0 0 0 4 0 0 0 0 .000 .000 .400 .400 .000
45 Roberto Dejusus 5 9 6 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .333 .333 .000
12 Wilme Garcia 2 4 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .250 .250 .000
17 Hector Mota 3 3 1 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .667 .667 .000
0 Joan Mustafa 2 4 4 3 2 0 1 0 0 4 0 0 0 0 0 .750 1.000 .750 1.750 .750
21 Jhonny Ortiz 4 8 7 1 1 0 0 0 0 1 1 0 0 0 0 .143 .143 .250 .393 .036
0 Victor Paiz 3 9 9 5 3 0 0 0 0 5 0 0 0 0 0 .556 .556 .556 1.111 .309
13 Benny Pellerano 10 25 22 5 1 1 1 1 0 8 2 0 1 0 1 .227 .364 .292 .655 .106
14 Nate Penha 9 23 15 1 0 0 0 0 0 1 7 1 2 0 0 .067 .067 .391 .458 .026
0 James Reyes 7 29 24 8 8 3 2 0 0 10 2 3 11 0 0 .333 .417 .448 .865 .187
3 Amauri Rodriguez 12 43 33 7 8 2 0 0 0 7 9 1 0 0 0 .212 .212 .395 .607 .084
25 Jeff Rodriguez 6 9 9 1 0 0 0 0 0 1 0 0 0 0 0 .111 .111 .111 .222 .012
11 Will Roques 12 36 34 12 3 8 1 0 0 13 1 0 0 0 1 .353 .382 .371 .754 .142
56 Donny Sepulveda 8 14 13 1 0 0 2 0 0 3 1 0 0 0 0 .077 .231 .143 .374 .033
10 Israel Solano 12 38 37 10 1 7 1 0 0 11 1 0 0 0 0 .270 .297 .289 .587 .086
33 Jonathan Ureņa 7 12 11 2 0 0 0 0 0 2 1 0 0 0 0 .182 .182 .250 .432 .045
7 Jason Walker 5 9 6 1 0 0 0 0 0 1 1 0 0 0 2 .167 .167 .286 .452 .048
0 Mike Yapor 1 3 3 2 1 0 0 0 0 2 0 0 2 0 0 .667 .667 .667 1.333 .444
# Player GP PA AB H R RBI 2B 3B HR TB BB HB SB CS SAC AVG SLG OBP OPS SLOB

Pitching

# Player W L S IP RA ER BB BB/G IBB H H/G K K/G HB PKO ERA K/BB WHIP
1 Jake Alonzo 0 2 0 7.00 9 7 11 11.0 0 0 0.0 5 5.0 2 0 7.00 0.45 1.6
0 Angel Beltran 2 0 0 16.00 12 8 13 5.7 0 5 2.2 23 10.1 0 0 3.50 1.77 1.1
24 Dan Bjorklund 0 0 0 1.00 1 0 0 0.0 0 0 0.0 2 14.0 0 0 0.00 Inf. 0.0
15 Jeremy Brayer 2 0 0 13.00 4 2 6 3.2 0 5 2.7 9 4.8 0 0 1.08 1.50 0.8
45 Roberto Dejusus 0 0 0 0.00 0 0 0 0.0 0 0 0.0 0 0.0 0 0 0.00 0.00 0.0
17 Hector Mota 0 0 0 0.00 0 0 0 0.0 0 0 0.0 0 0.0 0 0 0.00 0.00 0.0
13 Benny Pellerano 0 1 0 10.00 12 10 4 2.8 0 3 2.1 7 4.9 2 1 7.00 1.75 0.7
11 Will Roques 0 0 0 0.00 1 1 0 0.0 0 0 0.0 0 0.0 1 0 0.00 0.00 0.0
10 Israel Solano 0 1 0 1.00 4 2 4 28.0 0 0 0.0 1 7.0 0 0 14.00 0.25 4.0
7 Jason Walker 2 2 0 23.00 17 12 4 1.2 0 11 3.3 16 4.9 0 0 3.65 4.00 0.7
0 Mike Yapor 1 0 0 1.00 0 0 0 0.0 0 0 0.0 0 0.0 0 0 0.00 NaN 0.0
# Player W L S IP RA ER BB BB/G IBB H H/G K K/G HB PKO ERA K/BB WHIP

Games

Date Day Time Notes Field Opponent Result Record Scored/Allowed
5-02 Sun 11:00AM Max Read Pawtucket Bombers L 2-12 0-1-0 (0%) 2/12 (14%)
5-08 Sat 6:00PM Davis Park Providence Capitals L 2-3 0-2-0 (0%) 4/15 (21%)
5-09 Sun 2:30PM Sprague Spartan Trap L 1-11 0-3-0 (0%) 5/26 (16%)
5-15 Sat 6:00PM Davis Park Rockin Times Royals W 8-1 1-3-0 (25%) 13/27 (33%)
5-16 Sun 1:30PM Macomber Ocean State Dogs W 3-2 2-3-0 (40%) 16/29 (36%)
5-22 Sat 6:00PM Pierce East Providence Marlins L 0-8 2-4-0 (33%) 16/37 (30%)
5-27 Thu 7:30PM Cimilore Premium Tile L 3-13 2-5-0 (29%) 19/50 (28%)
6-03 Thu 7:30PM Old Mountain Tom Ready & Sons Excavating L 2-5 2-6-0 (25%) 21/55 (28%)
6-05 Sat 7:30PM Davis Park Pawtucket Bombers W 7-6 3-6-0 (33%) 28/61 (31%)
6-06 Sun 4:00PM Riverside Rec Riverside Reds W 5-3 4-6-0 (40%) 33/64 (34%)
6-08 Tue 7:15PM Sprague Spartan Trap W 7-3 5-6-0 (45%) 40/67 (37%)
6-13 Sun 1:30PM Macomber Ocean State Dogs W 6-5 6-6-0 (50%) 46/72 (39%)
6-19 Sat 6:00PM Davis Park Rockin Times Royals L 1-2 6-7-0 (46%) 47/74 (39%)
6-20 Sun 1:00PM Woodlake Park Johnston Grays L 2-12 6-8-0 (43%) 49/86 (36%)
6-27 Sun 1:00PM Providence Country Day East Providence Knights L 0-1 6-9-0 (40%) 49/87 (36%)
6-27 Sun 1:00PM Providence Country Day East Providence Knights L 4-9 6-10-0 (38%) 53/96 (36%)
7-10 Sat 6:00PM Pierce East Providence Marlins L 0-6 6-11-0 (35%) 53/102 (34%)
7-15 Thu 7:00PM Davis Park Spartan Trap L 0-6 6-12-0 (33%) 53/108 (33%)
7-18 Sun 1:00PM Providence Country Day Johnston Grays W 6-2 7-12-0 (37%) 59/110 (35%)
7-19 Mon 7:30PM Davis Park Tom Ready & Sons Excavating L 1-2 7-13-0 (35%) 60/112 (35%)
7-20 Tue 7:00PM Davis Park Providence Capitals W 4-1 8-13-0 (38%) 64/113 (36%)
7-22 Thu 7:00PM Davis Park Westcott House of Pizza L 4-16 8-14-0 (36%) 68/129 (35%)
7-24 Sat 7:30PM Paine Westcott House of Pizza L 2-3 8-15-0 (35%) 70/132 (35%)
7-27 Tue 7:30PM Cimilore Premium Tile L 0-10 8-16-0 (33%) 70/142 (33%)
8-03 Tue 7:30PM Paine Westcott House of Pizza L 0-10 8-17-0 (32%) 70/152 (32%)



Click for Forecast

League Notices
The winning team is responsible for posting scores and highlights on the web site. Standings are calculated from the posted results.
The umpires assigned to each game are posted on Aribiter Sports.

All pages © copyright Rhode Island Independent Amateur Baseball League.

Questions should be directed to the League Office.


Valid HTML 4.01 Transitional Valid CSS level 2.1