Rhode Island Independent Amateur Baseball League

Site Index
Home
Teams
Schedule
Rules
Results
Leaders
Fields
Awards
Survey
Sign Up
Log In

Sponsors

Local Time
text/javascript

MLB News

Providence Capitals

Any problems with this team page, contact Matt Caparco

Hitting

# Player GP PA AB H R RBI 2B 3B HR TB BB HB SB CS SAC AVG SLG OBP OPS SLOB
0 Joe 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 .000
20 Matt Azererdo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
24 Ken Beatty 1 5 4 2 2 0 1 0 0 3 1 0 0 0 0 .500 .750 .600 1.350 .450
0 Kevin Beaulieu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
27 Matt Caparco 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
0 Matt Chaves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
0 matt church 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 1.000 1.000 .000
0 Anthony Derita 1 4 4 2 1 0 1 0 0 3 0 0 0 0 0 .500 .750 .500 1.250 .375
0 Nelson Disla 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
0 Rob Gallagher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
0 Francisco Guadalupe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
0 manny gutierrez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
26 Paul Haigst 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
0 ezdris inerio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
0 jay lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
0 Juan Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
9 Chris Paiva 1 2 2 2 0 0 0 0 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000 1.000
1 Anthony Pertrarca 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
0 Kris Richardson 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
21 Matt Simmons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
5 Darnel Tutt 1 4 2 1 0 1 0 0 0 1 1 0 0 0 1 .500 .500 .667 1.167 .333
# Player GP PA AB H R RBI 2B 3B HR TB BB HB SB CS SAC AVG SLG OBP OPS SLOB

Pitching

# Player W L S IP RA ER BB BB/G IBB H H/G K K/G HB PKO ERA K/BB WHIP
20 Matt Azererdo 0 0 0 0.00 0 0 0 0.0 0 0 0.0 0 0.0 0 0 0.00 0.00 0.0
24 Ken Beatty 0 0 0 0.00 0 0 0 0.0 0 0 0.0 0 0.0 0 0 0.00 0.00 0.0
0 Kevin Beaulieu 0 0 0 0.00 0 0 0 0.0 0 0 0.0 0 0.0 0 0 0.00 0.00 0.0
0 Matt Chaves 0 0 0 0.00 0 0 0 0.0 0 0 0.0 0 0.0 0 0 0.00 0.00 0.0
0 Nelson Disla 0 0 0 0.00 0 0 0 0.0 0 0 0.0 0 0.0 0 0 0.00 0.00 0.0
0 Rob Gallagher 0 0 0 0.00 0 0 0 0.0 0 0 0.0 0 0.0 0 0 0.00 0.00 0.0
0 Juan Lopez 0 0 0 0.00 0 0 0 0.0 0 0 0.0 0 0.0 0 0 0.00 0.00 0.0
1 Anthony Pertrarca 1 0 0 7.00 2 1 0 0.0 0 3 3.0 7 7.0 0 0 1.00 Inf. 0.4
0 Kirk Skully 0 0 0 0.00 0 0 0 0.0 0 0 0.0 0 0.0 0 0 0.00 0.00 0.0
5 Darnel Tutt 0 0 0 0.00 0 0 0 0.0 0 0 0.0 0 0.0 0 0 0.00 0.00 0.0
# Player W L S IP RA ER BB BB/G IBB H H/G K K/G HB PKO ERA K/BB WHIP

Games

Date Day Time Notes Field Opponent Result Record Scored/Allowed
5-08 Sat 6:00PM Davis Park Licey W 3-2 1-0-0 (100%) 3/2 (60%)
5-15 Sat 2:00PM Cranston West HS Pawtucket Bombers L 0-10 1-1-0 (50%) 3/12 (20%)
5-20 Thu 7:30PM Cimilore Premium Tile L 1-11 1-2-0 (33%) 4/23 (15%)
5-23 Sun 1:00PM Cranston West HS East Providence Marlins L 0-10 1-3-0 (25%) 4/33 (11%)
5-28 Fri 7:30PM Sprague Spartan Trap L 1-11 1-4-0 (20%) 5/44 (10%)
6-02 Wed 7:30PM Macomber Ocean State Dogs L 8-17 1-5-0 (17%) 13/61 (18%)
6-06 Sun 4:00PM Mickey Stevens Rockin Times Royals L 2-7 1-6-0 (14%) 15/68 (18%)
6-12 Sat 4:00PM Providence Country Day East Providence Knights L 0-4 1-7-0 (13%) 15/72 (17%)
6-19 Sat 6:00PM Pierce East Providence Marlins L 3-5 1-8-0 (11%) 18/77 (19%)
6-20 Sun 1:00PM Cranston West HS Pawtucket Bombers L 2-11 1-9-0 (10%) 20/88 (19%)
6-23 Wed 7:30PM Macomber Ocean State Dogs L 4-13 1-10-0 (9%) 24/101 (19%)
6-27 Sun 11:00AM Max Read Pawtucket Bombers L 1-4 1-11-0 (8%) 25/105 (19%)
7-07 Wed 7:30PM Old Mountain Tom Ready & Sons Excavating L 3-4 1-12-0 (8%) 28/109 (20%)
7-11 Sun 4:30PM Old Mountain Tom Ready & Sons Excavating L 1-5 1-13-0 (7%) 29/114 (20%)
7-13 Tue 7:30PM Paine Westcott House of Pizza W 5-3 2-13-0 (13%) 34/117 (23%)
7-17 Sat 7:30PM Paine Westcott House of Pizza L 2-5 2-14-0 (13%) 36/122 (23%)
7-20 Tue 7:00PM Davis Park Licey L 1-4 2-15-0 (12%) 37/126 (23%)
7-22 Thu 7:30PM Sprague Spartan Trap L 4-11 2-16-0 (11%) 41/137 (23%)
7-31 Sat 5:00PM Riverside Rec Riverside Reds L 2-5 2-17-0 (11%) 43/142 (23%)
8-01 Sun 8:00PM Cranston Stadium Premium Tile L 2-7 2-18-0 (10%) 45/149 (23%)
8-03 Tue 7:30PM Davis Park East Providence Knights L 0-7 2-19-0 (10%) 45/156 (22%)
8-05 Thu 7:30PM Davis Park Riverside Reds L 1-12 2-20-0 (9%) 46/168 (21%)
8-07 Sat 7:30PM Cranston Stadium Rockin Times Royals W 3-2 3-20-0 (13%) 49/170 (22%)
8-08 Sun 8:00PM Cranston Stadium Riverside Reds L 0-19 3-21-0 (13%) 49/189 (21%)



Click for Forecast

League Notices
The winning team is responsible for posting scores and highlights on the web site. Standings are calculated from the posted results.
The umpires assigned to each game are posted on Aribiter Sports.

All pages © copyright Rhode Island Independent Amateur Baseball League.

Questions should be directed to the League Office.


Valid HTML 4.01 Transitional Valid CSS level 2.1