Rhode Island Independent Amateur Baseball League

Site Index
Home
Teams
Schedule
Rules
Results
Leaders
Fields
Awards
Survey
Sign Up
Log In

Sponsors

Local Time
text/javascript

MLB News

Premium Tile

Any problems with this team page, contact Todd Guevremont

Hitting

# Player GP PA AB H R RBI 2B 3B HR TB BB HB SB CS SAC AVG SLG OBP OPS SLOB
0 Chris Anderson 11 1 0 0 0 1 1 0 0 1 1 0 0 0 0 .000 .000 1.000 1.000 .000
0 Nick Benoit 15 35 29 8 7 4 1 0 0 9 3 3 2 0 0 .276 .310 .400 .710 .124
9 Ted Costa 9 24 17 5 3 5 0 0 0 5 6 0 0 0 1 .294 .294 .478 .772 .141
1 Tim Costa 15 42 30 4 6 2 0 0 0 4 11 1 0 0 0 .133 .133 .381 .514 .051
0 Andy Devereaux 18 48 39 9 7 12 2 0 0 11 7 1 0 1 1 .231 .282 .362 .644 .102
0 Joe Dinwoodie 18 40 32 9 9 6 0 0 0 9 6 1 0 0 1 .281 .281 .410 .692 .115
8 Todd Guevremont 25 85 57 6 14 8 0 0 0 6 25 1 0 0 2 .105 .105 .386 .491 .041
11 Dave Harrington 22 54 46 10 8 7 1 0 0 11 6 1 2 0 1 .217 .239 .321 .560 .077
0 Corey Hickox 8 4 4 1 2 0 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500 .063
0 John Jacobellis 10 35 26 10 9 5 1 1 0 13 6 1 6 1 2 .385 .500 .515 1.015 .258
0 McCoy 4 3 1 0 1 0 0 0 0 0 1 1 1 0 0 .000 .000 .667 .667 .000
0 Mike Monkevicz 5 11 11 2 0 4 1 0 0 3 0 0 0 0 0 .182 .273 .182 .455 .050
0 Luke Navero 17 35 27 7 5 0 0 0 0 7 6 2 0 0 0 .259 .259 .429 .688 .111
0 Adam Northup 14 34 27 9 11 2 1 0 0 10 5 1 0 0 1 .333 .370 .455 .825 .168
27 Rich Pacino 26 81 70 21 10 14 0 0 0 21 6 3 1 1 2 .300 .300 .380 .680 .114
0 Steve Ready 2 3 2 1 2 0 0 0 0 1 0 1 0 0 0 .500 .500 .667 1.167 .333
0 Matt Rhodes 26 89 69 24 12 10 3 0 0 27 13 5 0 0 2 .348 .391 .483 .874 .189
0 JJ Sorrenson 26 88 66 19 19 11 3 1 0 24 17 4 18 3 1 .288 .364 .460 .823 .167
0 Joe Sorrenson 10 17 16 1 1 0 0 0 0 1 0 1 0 0 0 .063 .063 .118 .180 .007
0 Teft 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
0 Zack Woods 20 50 36 7 7 3 0 0 0 7 13 0 1 0 1 .194 .194 .408 .603 .079
# Player GP PA AB H R RBI 2B 3B HR TB BB HB SB CS SAC AVG SLG OBP OPS SLOB

Pitching

# Player W L S IP RA ER BB BB/G IBB H H/G K K/G HB PKO ERA K/BB WHIP
0 Chris Anderson 3 1 1 21.67 4 4 4 1.3 0 15 4.8 34 11.0 0 0 1.29 8.50 0.9
0 Nick Benoit 0 0 0 0.00 0 0 0 0.0 0 0 0.0 0 0.0 0 0 0.00 0.00 0.0
1 Tim Costa 1 0 0 3.00 2 2 0 0.0 0 3 7.0 3 7.0 0 0 4.67 Inf. 1.0
0 Andy Devereaux 2 1 0 18.00 7 7 12 4.7 0 16 6.2 21 8.2 0 0 2.72 1.75 1.6
0 Joe Dinwoodie 0 0 0 4.33 3 3 0 0.0 0 5 8.1 5 8.1 0 0 4.85 Inf. 1.2
0 Corey Hickox 5 1 0 38.67 7 4 8 1.4 0 23 4.2 39 7.1 2 0 0.72 4.88 0.8
0 John Jacobellis 0 0 0 0.00 0 0 0 0.0 0 0 0.0 0 0.0 0 0 0.00 0.00 0.0
0 McCoy 0 0 0 3.00 1 0 1 2.3 0 1 2.3 2 4.7 1 0 0.00 2.00 0.7
0 Mike Monkevicz 0 0 0 3.00 0 0 2 4.7 0 0 0.0 5 11.7 0 0 0.00 2.50 0.7
0 Luke Navero 1 2 0 13.00 5 3 2 1.1 0 12 6.5 10 5.4 0 0 1.62 5.00 1.1
0 Adam Northup 0 0 0 2.00 3 3 3 10.5 0 3 10.5 4 14.0 0 0 10.50 1.33 3.0
27 Rich Pacino 6 2 1 58.33 17 14 5 0.6 0 50 6.0 29 3.5 4 2 1.68 5.80 0.9
# Player W L S IP RA ER BB BB/G IBB H H/G K K/G HB PKO ERA K/BB WHIP

Games

Date Day Time Notes Field Opponent Result Record Scored/Allowed
5-13 Thu 7:30PM Cimilore Westcott House of Pizza W 11-2 1-0-0 (100%) 11/2 (85%)
5-20 Thu 7:30PM Cimilore Providence Capitals W 11-1 2-0-0 (100%) 22/3 (88%)
5-25 Tue 7:30PM Cimilore Ocean State Dogs W 3-2 3-0-0 (100%) 25/5 (83%)
5-27 Thu 7:30PM Cimilore Licey W 13-3 4-0-0 (100%) 38/8 (83%)
6-03 Thu 7:30PM Cimilore Johnston Grays W 5-1 5-0-0 (100%) 43/9 (83%)
6-05 Sat 6:45PM Pierce East Providence Marlins W 4-0 6-0-0 (100%) 47/9 (84%)
6-08 Tue 7:30PM Cimilore Rockin Times Royals L 2-5 6-1-0 (86%) 49/14 (78%)
6-10 Thu 7:30PM Cimilore Riverside Reds W 5-2 7-1-0 (88%) 54/16 (77%)
6-15 Tue 7:30PM Cimilore East Providence Knights L 0-2 7-2-0 (78%) 54/18 (75%)
6-17 Thu 7:30PM Cimilore Westcott House of Pizza L 4-5 7-3-0 (70%) 58/23 (72%)
6-19 Sat 4:00PM Providence Country Day East Providence Knights W 2-1 8-3-0 (73%) 60/24 (71%)
6-22 Tue 7:30PM Cimilore Pawtucket Bombers L 1-4 8-4-0 (67%) 61/28 (69%)
6-24 Thu 7:30PM Cimilore Johnston Grays W 11-1 9-4-0 (69%) 72/29 (71%)
6-29 Tue 7:30PM Cimilore Tom Ready & Sons Excavating W 5-1 10-4-0 (71%) 77/30 (72%)
7-01 Thu 7:30PM Cimilore East Providence Marlins L 1-2 10-5-0 (67%) 78/32 (71%)
7-06 Tue 7:30PM Cimilore Spartan Trap L 0-3 10-6-0 (63%) 78/35 (69%)
7-18 Sun 6:00PM Sprague Spartan Trap W 4-0 11-6-0 (65%) 82/35 (70%)
7-25 Sun 1:00PM Macomber Ocean State Dogs W 2-1 12-6-0 (67%) 84/36 (70%)
7-25 Sun 1:00PM Macomber Ocean State Dogs W 9-1 13-6-0 (68%) 93/37 (72%)
7-26 Mon 7:30PM Cimilore Pawtucket Bombers W 7-2 14-6-0 (70%) 100/39 (72%)
7-27 Tue 7:30PM Cimilore Licey W 10-0 15-6-0 (71%) 110/39 (74%)
7-29 Thu 7:30PM Mickey Stevens Rockin Times Royals W 4-2 16-6-0 (73%) 114/41 (74%)
8-01 Sun 8:00PM Cranston Stadium Providence Capitals W 7-2 17-6-0 (74%) 121/43 (74%)
8-02 Mon 7:30PM Cimilore Riverside Reds L 1-2 17-7-0 (71%) 122/45 (73%)
8-03 Tue 7:30PM Cimilore Johnston Grays W 7-0 18-7-0 (72%) 129/45 (74%)
8-05 Thu 7:30PM Cimilore Tom Ready & Sons Excavating W 9-4 19-7-0 (73%) 138/49 (74%)
8-10 Tue 8:00PM Q1 Cimilore Spartan Trap W 6-4 20-7-0 (74%) 144/53 (73%)
8-12 Thu 8:00PM Q2 Sprague Spartan Trap L 3-9 20-8-0 (71%) 147/62 (70%)
8-13 Fri 8:00PM Q3 Cimilore Spartan Trap L 2-6 20-9-0 (69%) 149/68 (69%)



Click for Forecast

League Notices
The winning team is responsible for posting scores and highlights on the web site. Standings are calculated from the posted results.
The umpires assigned to each game are posted on Aribiter Sports.

All pages © copyright Rhode Island Independent Amateur Baseball League.

Questions should be directed to the League Office.


Valid HTML 4.01 Transitional Valid CSS level 2.1