Rhode Island Independent Amateur Baseball League

Site Index
Home
Teams
Schedule
Rules
Results
Leaders
Fields
Awards
Survey
Sign Up
Log In

Sponsors

Local Time
text/javascript

MLB News

Standings

Team W L T GB Pct. PE (W-L) RS/G RA/G
Tom Ready & Sons Excavating 19 4 0 --- .826 .795 (18-5) 5.2 2.7
East Providence Knights 15 5 0 2.5 .750 .758 (15-5) 3.8 2.2
Premium Tile 16 6 0 2.5 .727 .885 (19-3) 5.2 1.9
East Providence Marlins 16 8 0 3.5 .667 .734 (18-6) 5.5 3.3
Pawtucket Bombers 16 8 0 3.5 .667 .731 (18-6) 5.5 3.3
Spartan Trap 14 10 0 5.5 .583 .651 (16-8) 5.1 3.8
Westcott House of Pizza 13 10 0 6.0 .565 .623 (14-9) 5.1 4.0
Rockin Times Royals 9 13 0 9.5 .409 .480 (11-11) 3.3 3.5
Riverside Reds 6 11 0 10.0 .353 .310 (5-12) 4.3 6.4
Licey 8 16 0 11.5 .333 .195 (5-19) 2.9 5.9
Ocean State Dogs 6 17 0 13.0 .261 .378 (9-14) 4.0 5.1
Providence Capitals 2 16 0 14.5 .111 .082 (1-17) 2.3 7.6
Johnston Grays 1 17 0 15.5 .056 .090 (2-16) 2.4 7.8


If you are looking to play, please sign up in our free agent section.

text/javascript visitors since April 22, 2006.

League Notices
The winning team is responsible for posting scores and highlights on the web site. Standings are calculated from the posted results.
The umpires assigned to each game are posted on Aribiter Sports.

All pages © copyright Rhode Island Independent Amateur Baseball League.

Questions should be directed to the League Office.


Valid HTML 4.01 Transitional Valid CSS level 2.1